Bulgarian English Russian

House description


House location according to the General plan:

Property № Residential
building type
Built-up area Yard space Common
parts
Total area Facing
I K3 102.33 m² 341.82 m² 135 m² 579.15 m² South
II K3` 102.33 m² 231.17 m² 135 m² 468.5 m² South
III K5 118.97 m² 304.13 m² 157 m² 580.1 m² South
IV K5 118.97 m² 309.3 m² 157 m² 585.27 m² South
V K5 118.97 m² 292.75 m² 157 m² 568.72 m² South
VI K1 114.96 m² 309.45 m² 152 m² 576.41 m² South
VII K1` 114.96 m² 341.6 m² 152 m² 608.56 m² South
VIII K2 106.64 m² 332.68 m² 141 m² 580.32 m² South
IX K2 106.64 m² 386.24 m² 141 m² 633.88 m² South
X K2 106.64 m² 461.91 m² 141 m² 709.55 m² South
XI K3` 102.33 m² 286.43 m² 135 m² 523.76 m² South
XII K3 102.33 m² 195.86 m² 135 m² 433.19 m² South
XIII K4` 99.48 m² 337.05 m² 131 m² 567.53 m² South
XIV K4` 99.48 m² 262.44 m² 131 m² 492.92 m² South
XV K4 99.48 m² 287.85 m² 131 m² 518.33 m² South
XVI K2 106.64 m² 317.73 m² 141 m² 565.37 m² South
XVII K2 106.64 m² 406.11 m² 141 m² 653.75 m² South
XVIII K2 106.64 m² 345.27 m² 141 m² 592.91 m² South
XIX K4` 99.48 m² 327.78 m² 131 m² 558.26 m² South


You may view the 5 different interior arrangements of the houses here >>>

Deadline for completion and putting into operation June 2010.


web design, redesign, optimization, seo, maintenance